Key Indicators
BCP Shares indicators | | | |
|
Units |
2024 |
2023 |
Adjusted prices | | | |
Maximum price | (€) | 0.4650 | 0.3309 |
Average price | (€) | 0.3616 | 0.2379 |
Minimum price | (€) | 0.2543 | 0.1529 |
Closing price | (€) | 0.4647 | 0.2744 |
| | | |
Shares and equity | | | |
Number of ordinary shares (outstanding) | (M) | 15,114 | 15,114 |
Shareholder's Equity attributable to the group (1) | (M€) | 7,095 | 6,303 |
| | | |
Value per share | | | |
Adjusted net income (EPS) (2) | (€) | 0.058 | 0.054 |
Book value (3) | (€) | 0.469 | 0.417 |
| | | |
Market indicators | | | |
Closing price to book value | (PBV) | 0.99 | 0.66 |
Market capitalisation (closing price) | (M€) | 7,023 | 4,147 |
| | | |
Liquidity | | | |
Turnover | (M€) | 5,991 | 5,049 |
Average daily turnover | (M€) | 23.4 | 19.8 |
Volume | (M) | 16,813 | 21,351 |
Average daily volume | (M) | 65.7 | 83.7 |
Capital rotation (4) | (%) | 111.2% | 141.3% |
1) Includes Other Equity Instruments (400 million euros of AT1 in 2024 and 2023).
2) Considering the average number of shares outstanding
3) Considering the average number of shares minus the number of treasury shares in portfolio
4) Total number of shares traded divided by the average number of shares issued in the period