Analysts coverage
Average price target and breakdown of ratings
12 months investment horizon
|
Broker |
Analyst |
Latest change |
Rating |
Price target | | Bestinver | Javier Beldarrain | 26 Aug. 26 |
Neutral | € 1.10 | | KBW | Hugo Cruz | 12 Aug. 26 |
Neutral | € 1.11 | | Morgan Stanley | Alvaro Serrano | 7 Aug. 26 |
Neutral | € 1.02 | | Kepler Cheuvreux | Luigi Tramontana | 6 Aug. 26 |
Buy | € 1.24 | | Deutsche Bank | Alfredo Alonso | 6 Aug. 26 |
Buy | € 1.18 | | Autonomous | Luís Pratas | 5 Aug. 26 |
Neutral | € 1.16 | | Citi | Borja Ramirez Segura | 5 Aug. 26 |
Neutral | € 1.10 | | CaixaBank BPI | Carlos Peixoto | 3 Aug. 26 |
Buy | € 1.25 | | Mediobanca | Dmitriy Kurgan | 3 Aug. 26 |
Outperform | € 1.18 | | Barclays | Cecilia Romero Reyes | 31 Jul. 26 |
Overweight | € 1.16 | | Goldman Sachs | Sofie Peterzens | 31 Jul. 26 |
Neutral | € 1.14 | | JPMorgan | Marta Sanchez Romero | 31 Jul. 26 |
Neutral | € 1.02 | | Exane BNP Paribas | Ignacio Ulargui | 30 Jul. 26 |
Outperform | € 1.27 | | UBS | Alvaro Fernandez-Garayzabal | 30 Jul. 26 |
Buy | € 1.20 | | JBCapitalMarkets | Maksym Mishyn | 30 Jul. 26 |
Buy | € 1.18 | | AS Independent Research | António Seladas | 20 Jul. 26 |
Neutral | € 0.95 | | Alantra Equities | Francisco Riquel | 10 Jul. 26 |
Buy | € 1.16 | | Jefferies | Miruna Chirea | 7 Jul. 26 |
Buy | € 1.24 | | ODDO BHF | Steven Gould | 7 Jul. 26 |
Outperform | € 1.20 | | Intesa Sanpaolo | Fernando Gil Santivanes | 3 Jul. 26 |
Neutral | € 1.06 | | CaixaBI | Carlos Jesus | 3 Jun. 26 |
Buy | € 1.10 | | Santander | Ignacio Mendez | 5 Mar. 26 |
Neutral | € 0.90 |
|
Updated as of 27 August 2026