Events
Upcoming Events
| 30/10/2025 (3p.m.) | Earnings for the first 9 months of 2025 - Conference Call for Analysts and Investors |
| 25/02/2026 (5 p.m.) | Full year 2025 earnings - Press Conference |
| 26/02/2026 (3 p.m.) | Full year 2025 earnings - Conference Call for Analysts and Investors |
Silent Period
BCP is not in contact with market participants during the following 2-week periods prior to the release of its results:
| 15 October - 29 October 2025 | |
Previous Events
| 29/10/2025 (5 p.m.) | Earnings for the first 9 months of 2025 - Press Conference |
| 31/07/2025 (3 p.m.) | First half 2025 earnings - Conference Call for Analysts and Investors |
| 30/07/2025 (5 p.m.) | First half 2025 earnings - Press Conference |
| 22/05/2025 (2:30 p.m.) | Annual General Meeting |
| 22/05/2025 (10 a.m.) | First quarter 2025 earnings - Conference Call for Analysts and Investors |
| 21/05/2025 (5 p.m.) | First quarter 2025 earnings - Press Conference |
| 26/02/2025 (5 p.m.) | Full year 2024 earnings - Press Conference |
| 30/10/2024 (5 p.m.) | Earnings for the first 9 months of 2024 - Press Conference |
| 01/08/2024 (3 p.m.) | First half 2024 earnings - Conference Call for Analysts and Investors |
| 31/07/2024 (5 p.m.) | First half 2024 earnings - Press Conference |
| 15/05/2024 (5 p.m.) | First quarter 2024 earnings - Press Conference |
| 26/02/2024 (5 p.m.) | Full year 2023 earnings - Conference Call for Analysts and Investors |
| 26/02/2024 (5 p.m.) | Full year 2023 earnings - Press Conference |
| 31/10/2023 (3 p.m.) | Earnings for the first 9 months of 2023 - Conference Call for Analysts and Investors |
| 30/10/2023 (5 p.m.) | Earnings for the first 9 months of 2023 - Press Conference |
| 31/10/2023 (3 p.m.) | Earnings for the first 9 months of 2023 - Conference Call for Analysts and Investors |
| 28/07/2023 (3 p.m.) | First half 2023 earnings - Conference Call for Analysts and Investors |
| 27/07/2023 (5 p.m.) | First half 2023 earnings - Press Conference |
| 24/05/2023 (2:30 p.m.) | Annual General Meeting |
| 15/05/2023 (5 p.m.) | First quarter 2023 earnings - Press Conference |
| 16/05/2023 (3 p.m.) | First quarter 2023 earnings - Conference Call for Analysts and Investors |
| 15/05/2023 (5 p.m.) | First quarter 2023 earnings - Press Conference |
| 27/02/2023 (5 p.m.) | Full year 2022 earnings - Press Conference |
| 28/02/2023 (3 p.m.) | Full year 2022 earnings - Conference Call for Analysts and Investors |
| 27/02/2023 (5 p.m.) | Full year 2022 earnings - Press Conference |
| 28/02/2023 (3 p.m.) | Full year 2022 earnings - Conference Call for Analysts and Investors |
| 28/10/2021 (3 p.m.) | Earnings for the first 9 months of 2021 - Conference Call for Analysts and Investors |
| 27/10/2021 (5 p.m.) | Earnings for the first 9 months of 2021 - Press Conference |
| 27/07/2021 (3 p.m.) | First half 2021 earnings - Conference Call for Analysts and Investors |
| 26/07/2021 (5 p.m.) | First half 2021 earnings - Press Conference |
| 29/06/2021 (11 a.m.) | Meeting of Bondholders |
| 20/05/2021 (2:30 p.m.) | Annual General Meeting |
| 17/05/2021 (5 p.m.) | First quarter 2021 earnings - Press Conference |
| 18/05/2021 (3 p.m.) | First quarter 2021 earnings - Conference Call for Analysts and Investors |
| 26/02/2021 (3 p.m.) | Full year 2020 earnings - Conference Call for Analysts and Investors |
| 25/02/2021 (5 p.m.) | Full year 2020 earnings - Press Conference |
| 30/10/2020 (3 p.m.) | Earnings for the first 9 months of 2020 - Conference Call for Analysts and Investors |
| 29/10/2020 (5 p.m.) | Earnings for the first 9 months of 2020 - Press Conference |
| 28/07/2020 (5 p.m.) | First half 2020 earnings - Press Conference |
| 29/07/2020 (3 p.m.) | First half 2020 earnings - Conference Call for Analysts and Investors |
| 19/05/2020 (5 p.m.) | First quarter 2020 earnings - Press Conference |
| 20/05/2020 (9 a.m.) | First quarter 2020 earnings - Conference Call for Analysts and Investors |
| 20/05/2020 (2:30 p.m.) | Annual General Meeting |
| 21/02/2020 (3 p.m.) | Full year 2019 earnings - Conference Call for Analysts and Investors |
| 20/02/2020 (5 p.m.) | Full year 2019 earnings - Press Conference |
| 08/11/2019 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 9M 2019 results |
| 07/11/2019 (5 p.m.) | Press Conference on 3rd Quarter (2019) results |
| 29/07/2019 (5 p.m.) | Press Conference on 2nd Quarter (2019) results |
| 22/05/2019 (2:30 p.m.) | Annual General Meeting 2019 |
| 10/05/2019 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 1st Quarter (2019) results |
| 09/05/2019 (5 p.m.) | Press Conference on 1st Quarter (2019) results |
| 22/02/2019 (3 p.m.) | Conference Call with analysts and Institutional Investors on the Full Year (2018) results |
| 21/02/2019 (5 p.m.) | Press Conference on Full Year (2018) results |
| Nov/9th/18 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 3rd Quarter (2018) results |
| Nov/8th/18 (5 p.m.) | Press Conference on 3rd Quarter (2018) results |
| Jul/27th/18 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 2nd Quarter (2018) results |
| Jul/26th/18 (5 p.m.) | Press Conference on 2nd Quarter (2018) results |
| May/30th/18 (2:30 p.m.) | Annual General Meeting 2018 |
| May/8th/18 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 1st Quarter (2018) results |
| May/7th/18 (5 p.m.) | Press Conference on 1st Quarter (2018) results |
| Feb/15th/18 (3 p.m.) | Conference Call with analysts and Institutional Investors on the Full Year (2017) results |
| Feb/14th/18 (5 p.m.) | Press Conference on Full Year (2017) results |
|
| Nov/14th/17 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 3rd Quarter (2017) results |
| Nov/13th/17 (5 p.m.) | Press Conference on 3rd Quarter (2017) results |
| Jul/28th/17 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 2nd Quarter (2017) results |
| Jul/27th/17 (5 p.m.) | Press Conference on 2nd Quarter (2017) results |
| May/10th/17 (2 p.30 m.) | Annual General Meeting 2017 |
| May/9th/17 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 1st Quarter (2017) results |
| May/8th/17 (5 p.m.) | Press Conference on 1st Quarter (2017) results |
| Mar 7th/17 (3 p.m.) | Conference Call with analysts and Institutional Investors on the Full Year (2016) results |
| Mar 6th/17 (5 p.m.) | Press Conference on Full Year (2016) results |
| Nov 10th /16 (8 a.m.) | Conference Call with analysts and Institutional Investors on the 3rd Quarter (2016) results |
| Nov 9th /16 (5 p.m.) | Press Conference on 3rd Quarter (2016) results |
| Aug 1st/16 (9 a.m.) | Conference Call with analysts and Institutional Investors on the 2nd Quarter (2016) results |
| May 2nd/16 (5 p.m.) | Press Conference on 1st Quarter (2016) results |
| May 3rd/16 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 1st Quarter (2016) results |
| Apr 21st/16 (2:30 p.m.) | Annual General Meeting 2016 |
| Feb 2nd/16 (3 p.m.) | Conference Call with analysts and Institutional Investors on the Full Year (2015) results |
| Feb 1st/16 (5 p.m.) | Press Conference on Full Year (2015) results |
| Nov 2nd/15 (5 p.m.) | Press Conference on 3rd Quarter (2015) results |
| Nov 2nd/15 (5 p.m.) | Press Conference on 3rd Quarter (2015) results |
| Nov 3rd/15 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 3rd Quarter (2015) results |
| Jul 27th/15 (4:30 p.m.) | Press Conference on 2nd Quarter (2015) results |
| Jul 28th/15 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 2nd Quarter (2015) results |
| May 11th/15 (2:30 p.m.) | Annual General Meeting 2015 |
| May 5th/15 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 1st Quarter (2015) results |
| May 4th/15 (5 p.m.) | Press Conference on 1st Quarter (2015) results |
| Feb 3rd/15 (3 p.m.) | Conference Call with analysts and Institutional Investors on the Full Year (2014) results |
| Feb 2nd/15 (5 p.m.) | Press Conference on Full Year (2014) results |
| Oct 27th/14 (07h30) | Conference Call with analysts and Institutional Investors on the 3rd Quarter (2014) results |
| Oct 27th/14 (16h30) | Press Conference on 3rd Quarter (2014) results |
| Oct 15th/14 (5 p.m.) | 1st Extraordinary General Meeting 2014 |
| Jul 28th/14 (5 p.m.) | Press Conference on 2nd Quarter (2014) results |
| Jul 29th/14 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 2nd Quarter (2014) results |
| May 30th/14 (3 p.m.) | Annual General Meeting 2014 |
| May 6th/14 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 1st Quarter (2014) results |
| May 5th/14 (5 p.m.) | Press Conference on 1st Quarter (2014) results |
| Feb 4th/14 (3 p.m.) | Conference Call with analysts and Institutional Investors on the Full Year (2013) results |
| Feb 3rd /14 (5 p.m.) | Press Conference on Full Year (2013) results |
| Nov 5th/13 (16h) | Conference Call with analysts and Institutional Investors on the 3rd Quarter (2013) results |
| Nov 4th/13 (5 p.m.) | Press Conference on 3rd Quarter (2013) results |
| Jul 30th/13 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 2nd Quarter (2013) results |
| Jul 29th/13 (5 p.m.) | Press Conference on 2nd Quarter (2013) results |
| May 20th/13 (14:30h) | Annual General Meeting 2013 |
| May 7th/13 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 1st Quarter (2013) results |
| May 6th/13 (5 p.m.) | Press Conference on 1st Quarter (2013) results |
| Feb 11
th /13 (3 p.m.) | Conference Call with analysts and Institutional Investors on the Full Year (2012) results |
| Feb 8
th /13 (5 p.m.) | Press Conference on Full Year (2012) results |
| Nov 6th /12 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 3rd Quarter (2012) results |
| Nov 5
th /12 (5 p.m.) | Press Conference on 3rd Quarter (2012) results |
| 8th Oct /12 | Share Capital Increase 2012 - New Shares start trading |
| 3rd Oct /12 | Share Capital Increase 2012 - Settlement of exercised rights |
| 2nd Oct /12 | Share Capital Increase 2012 - Rights issue take-up announcement |
| 14 - 24
th Sep /12 | Share Capital Increase 2012 - Rights trading period |
| 14 - 28
th Sep /12 | Share Capital Increase 2012 - Rights subscription period |
| 11
th Sep /12 | Share Capital Increase 2012 - Ex-rights date |
| Jul 30th /12 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 2nd Quarter (2012) results |
| Jul 27th /12 (5 p.m.) | Press Conference on 2nd Quarter (2012) results |
| Jun 25
th /12 | Second Extraordinary General Meeting 2012 |
| Jun 25th /12 (14h30) | 2nd Extraordinary General Meeting 2012 |
| May 31st /12 (10h) | Annual General Meeting 2012 |
| May
8th /12 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 1st Quarter (2012) results |
| Feb 28
th /12 (5 p.m.) | 1
st Extraordinary General Meeting 2012 |
| Feb 6
th /12 (5 p.m.) | Conference Call with analysts and Institutional Investors on the Full Year (2011) results |
| Feb 3rd /12 (5 p.m.) | Press Conference on Full Year (2011) results |
| Nov 3rd /11 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 3rd Quarter (2010) results |
| Nov 2nd /11 (5 p.m.) | Press Conference on 3rd Quarter (2011) results |
| Jul 28th /11 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 2nd Quarter (2010) results |
| Jul 27th /11 (5 p.m.) | Press Conference on 2nd Quarter (2011) results |
| Apr 28th /11 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 1st Quarter (2011) results |
| Apr 27th /11 (17:30h) | Press Conference on 1st Quarter (2011) results |
| Apr 18th /11 (14:30h) | Annual General Meeting 2011 |
| Feb 3rd /11 (3 p.m.) | Conference Call with analysts and Institutional Investors on the Full Year (2010) results |
| Feb 2nd /11 (5 p.m.) | Press Conference on Full Year (2010) results |
| Oct 28th /10 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 3rd Quarter (2010) results |
| Oct 27th /10 (5 p.m.) | Press Conference on 3rd Quarter (2010) results |
| Jul 29th /10 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 2nd Quarter (2010) results |
| Jul 28th /10 (5 p.m.) | Press Conference on 2nd Quarter (2010) results |
| Apr 29th /10 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 1st Quarter (2010) results |
| Apr 28th /10 (5 p.m.) | Press Conference on 1st Quarter (2010) results |
| Apr 12th /10 (14:30) | Annual General Meeting 2010 |
| Feb 11th /10 (3 p.m.) | Conference Call with analysts and Institutional Investors on the Full Year (2009) results |
| Feb 10th /10 (5 p.m.) | Press Conference on the Full Year (2009) results |
| Nov 12th /09 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 3rd Quarter (2008) results |
| Nov 11th /09 (5 p.m.) | Press Conference on 3rd Quarter (2009) results |
| Jul 30th /09 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 2nd Quarter (2008) results |
| Jul 29th /09 (5 p.m.) | Press Conference on 2nd Quarter (2009) results |
| May 12
th /09 (3 p.m.) | Conference Call with analysts and Institutional Investors on the 1st Quarter (2008) results |
| May 11
th /09 (5 p.m.) | Press Conference on 1st Quarter (2009) results |
| Mar 30th /09 | Annual General Meeting 2009 |
| 18 Abr/11 (14:30h) | Assembleia Geral de Acionistas |
| Feb 18th /09 | Conference Call with analysts and Institutional Investors on the Full Year (2008) results |
| Feb 17th /09 | Press Conference on the Full Year (2008) results |
| Oct 29th /08 | Conference Call with analysts and Institutional Investors on the 3rd Quarter (2008) results |
| Oct 28th /08 | Press Conference on 3rd Quarter (2008) results |
| Jul 23th /08 | Conference Call with analysts and Institutional Investors on the 2nd Quarter (2008) results |
| Jul 22th /08 | Press Conference on 2nd Quarter (2008) results |
| May 27th /08 | Annual General Meeting 2008 |
| May 13th /08 | Conference Call with analysts and Institutional Investors on the 1st Quarter (2008) results |
| May 12th /08 | Press Conference on 1st Quarter (2008) results |
| May 12th /08 | Press Conference on 1st Quarter (2008) results |
| Feb 20th /08 | Conference Call with analysts and Institutional Investors on the Full Year (2007) results |
| Feb 19th /08 | Press Conference on Full Year (2007) results |
| Jan 15th /08 | Extraordinary General Meeting 20008 |