Analysts coverage
Average price target and breakdown of ratings
12 months investment horizon
| Broker | Analyst | Latest change | Rating | Price target |
| CaixaBank BPI | Carlos Peixoto | 27 Jan. 26 | Buy | €1.03 |
| Mediobanca | Dmitriy Kurgan | 27 Jan. 26 | Outperform | €1.02 |
| ODDO BHF | Steven Gould | 27 Jan. 26 | Outperform | €1.00 |
| KBW | Hugo Cruz | 26 Jan. 26 | Outperform | €1.03 |
| Autonomous | Luís Pratas | 26 Jan.26 | Outperform | €1.02 |
| JPMorgan | Marta Sanchez Romero | 26 jan. 26 | Neutral | €0.88 |
| Morgan Stanley | Alvaro Serrano | 23 Jan. 26 | Neutral | €0.85 |
| Alantra Equities | Francisco Riquel | 13 Jan.26 | Buy | €1.04 |
| UBS | Alvaro Fernandez-Garayzabal | 13 Jan.26 | Buy | €0.96 |
| JBCapitalMarkets | Maksym Mishyn | 12 Jan.26 | Buy | €1.00 |
| Bestinver | Javier Beldarrain | 12 Jan.26 | Neutral | €0.88 |
| Exane BNP Paribas | Ignacio Ulargui | 8 Jan.26 | Outperform | €1.03 |
| Deutsche Bank | Alfredo Alonso | 16 Dec. 25 | Buy | €0.92 |
| Goldman Sachs | Sofie Peterzens | 4 Dec. 25 | Buy | €0.96 |
| Intesa Sanpaolo | Fernando Gil Santivanes | 20 Nov. 25 | Neutral | €0.79 |
| Citi | Borja Ramirez Segura | 19 Nov. 25 | Neutral | €0.81 |
| AS Independent Research | António Seladas | 23 Oct. 25 | Neutral | €0.69 |
| Barclays | Cecilia Romero Reyes | 22 Oct. 25 | Overweight | €0.88 |
| Jefferies | Miruna Chirea | 14 Oct. 25 | Buy | €0.88 |
| Santander | Ignacio Mendez | 11 Aug. 25 | Neutral | €0.75 |
Updated as of 27 January 2026