Analysts coverage
Average price target and breakdown of ratings
12 months investment horizon
Broker |
Analyst |
Latest change |
Rating |
Price target |
Alantra Equities | Francisco Riquel | 16 Oct. 25 |
Buy | €0.95 |
CaixaBank BPI | Carlos Peixoto | 16 Oct. 25 | Buy | €0.84 |
Jefferies | Miruna Chirea | 14 Oct. 25 | Buy | €0.88 |
KBW | Hugo Cruz | 13 Oct. 25 | Outperform | €0.90 |
Intesa Sanpaolo | Fernando Gil Santivanes | 13 Oct. 25 | Neutral | €0.73 |
Morgan Stanley | Alvaro Serrano | 10 Oct. 25 | Neutral | €0.83 |
Autonomous | Luis Pratas | 9 Oct. 25 | Outperform | €0.81 |
JBCapitalMarkets | Maksym Mishyn | 2 Oct. 25 | Buy | €0.95 |
Goldman Sachs | Sofie Peterzens | 25 Sep. 25 | Neutral | €0.80 |
UBS | Alvaro Fernandez-Garayzabal | 22 Sep. 25 | Buy | €0.85 |
Mediobanca | Noemi Peruch | 22 Sep. 25 | Outperform | €0.85 |
JPMorgan | Kian Abouhossein | 9 Sep. 25 | Neutral | €0.75 |
Santander | Ignacio Mendez | 11 Aug. 25 |
Neutral | €0.75 |
Deutsche Bank | Alfredo Alonso | 8 Aug. 25 | Buy | €0.78 |
Citi | Borja Ramirez Segura | 8 Aug. 25 | Neutral | €0.72 |
Barclays | Cecilia Romero Reyes | 4 Aug. 25 | Overweight | €0.81 |
ODDO BHF | Steven Gould | 1 Aug. 25 | Outperform | €0.78 |
Exane BNP Paribas | Ignacio Ulargui | 31 Jul. 25 |
Outperform | €0.85 |
AS Independent Research | António Seladas | 27 Feb. 25 |
Sell | €0.48 |
Updated as of 16 October 2025