Analysts coverage
Average price target and breakdown of ratings
12 months investment horizon
| Broker | Analyst | Latest change | Rating | Price target |
| Morgan Stanley | Alvaro Serrano | 21 May 26 | Neutral | € 0.89 |
| KBW | Hugo Cruz | 14 May 26 | Outperform | € 1.09 |
| Autonomous | Luís Pratas | 14 May 26 | Neutral | € 1.08 |
| Citi | Borja Ramirez Segura | 12 May 26 | Neutral | € 1.02 |
| Jefferies | Miruna Chirea | 11 May 26 | Buy | € 1.18 |
| Goldman Sachs | Sofie Peterzens | 11 May 26 | Buy | € 1.08 |
| JPMorgan | Marta Sanchez Romero | 11 May 26 | Neutral | € 0.97 |
| CaixaBank BPI | Carlos Peixoto | 8 May 26 | Buy | € 1.10 |
| Barclays | Cecilia Romero Reyes | 8 May 26 | Overweight | € 1.10 |
| ODDO BHF | Steven Gould | 8 May 26 | Outperform | € 1.10 |
| Intesa Sanpaolo | Fernando Gil Santivanes | 8 May 26 | Neutral | € 0.98 |
| JBCapitalMarkets | Maksym Mishyn | 7 May 26 | Buy | € 1.10 |
| Alantra Equities | Francisco Riquel | 7 May 26 | Buy | € 1.10 |
| Exane BNP Paribas | Ignacio Ulargui | 7 May 26 | Outperform | € 1.10 |
| UBS | Alvaro Fernandez-Garayzabal | 7 May 26 | Buy | € 1.03 |
| Kepler Cheuvreux | Maria Antonia Casado | 1 Apr. 26 | Buy | € 1.10 |
| Deutsche Bank | Alfredo Alonso | 26 Mar. 26 | Buy | € 1.00 |
| Santander | Ignacio Mendez | 5 Mar. 26 | Neutral | € 0.90 |
| Mediobanca | Dmitriy Kurgan | 2 Mar. 26 | Outperform | € 1.04 |
| Bestinver | Javier Beldarrain | 13 Feb. 26 | Neutral | € 0.90 |
| AS Independent Research | António Seladas | 9 Feb. 26 | Sell | € 0.69 |
Updated as of 21 May 2026