Analysts coverage
Average price target and breakdown of ratings
12 months investment horizon
| Broker | Analyst | Latest change | Rating | Price target |
| Exane BNP Paribas | Ignacio Ulargui | 21 Apr. 26 | Outperform | € 1.04 |
| KBW | Hugo Cruz | 16 Apr. 26 | Outperform | € 1.00 |
| JBCapitalMarkets | Maksym Mishyn | 9 Apr. 26 | Buy | € 1.08 |
| Goldman Sachs | Sofie Peterzens | 7 Apr. 26 | Buy | € 0.95 |
| Kepler Cheuvreux | Maria Antonia Casado | 1 Apr. 26 | Buy | € 1.10 |
| Autonomous | Luís Pratas | 27 Mar. 26 | Neutral | € 1.05 |
| Deutsche Bank | Alfredo Alonso | 26 Mar. 26 | Buy | € 1.00 |
| Intesa Sanpaolo | Fernando Gil Santivanes | 25 Mar. 26 | Neutral | € 0.88 |
| CaixaBank BPI | Carlos Peixoto | 23 Mar. 26 | Buy | € 1.08 |
| Barclays | Cecilia Romero Reyes | 10 Mar. 26 | Overweight | € 0.95 |
| Santander | Ignacio Mendez | 5 Mar. 26 | Neutral | € 0.90 |
| Jefferies | Miruna Chirea | 4 Mar. 26 | Buy | € 1.05 |
| JPMorgan | Marta Sanchez Romero | 3 Mar. 26 | Neutral | € 0.95 |
| Mediobanca | Dmitriy Kurgan | 2 Mar. 26 | Outperform | € 1.04 |
| ODDO BHF | Steven Gould | 27 Feb. 26 | Outperform | € 1.05 |
| Citi | Borja Ramirez Segura | 27 Feb. 26 | Neutral | € 0.93 |
| Alantra Equities | Francisco Riquel | 26 Feb. 26 | Buy | € 1.05 |
| UBS | Alvaro Fernandez-Garayzabal | 26 Feb. 26 | Buy | € 1.01 |
| Bestinver | Javier Beldarrain | 13 Feb. 26 | Neutral | € 0.90 |
| AS Independent Research | António Seladas | 9 Feb. 26 | Sell | € 0.69 |
| Morgan Stanley | Alvaro Serrano | 23 Jan.26 | Neutral | € 0.85 |
Updated as of 21 April 2026