Dividends
| | | | |
Year | Paid in | Gross Dividend
per Share (euros) | Net Dividend
per Share (euros) | Payout Ratio (1) | Dividend Yield (2) |
| | | Residents | Non-Residentes | | |
2000 (3) | 2001 | 2001 | n.a. | n.a. | n.a. | n.a. |
2001 | 2001 | 2001 | 0.12 | 0.105 | 61.05% | 3.30% |
2002 | 2003 | 2003 | 0.08 | 0.07 | 49.22% (4) | 4.39% |
2003 | 2004 | 2004 | 0.051 | 0.045 | 44.66% | 3.39% |
2004 | | | | | | |
Interim | 2004 | 2004 | 0.026 | 0.023 | | |
Final Dividend | 2005 | 2005 | 0.03 | 0.026 | | |
Total Dividend | | | 0.055 | 0.049 | 41.27% | 3.44% |
2005 | | | | | | |
Interim | 2005 | 2005 | 0.028 | 0.025 | | |
Final Dividend | 2006 | 2006 | 0.031 | 0.028 | | |
Total Dividend | | | 0.06 | 0.053 | 31.89% | 3.00% |
2006 | | | | | | |
Interim | 2006 | 2006 | 0.03 | 0.03 | | |
Final Dividend | 2007 | 2007 | 0,038 | 0.038 | | |
Total Dividend | | | 0.068 | 0.068 | 39.36% | 3.04% |
2007 | | | | | | |
Interim | 2007 | 2007 | 0.03 | 0.03 | | |
Final Dividend | 2008 | 2008 | 0 | 0 | | |
Total Dividend | | | 0.03 | 0.03 | 23.72% | 1.27% |
2008 | 2009 | 2009 | 0.014 | 0.014 | 39.67% | 2.09% |
2009 | 2010 | 2010 | 0.015 | 0.015 | 39.61% | 2.25% |
2010(3) | 2011 | 2011 | n.a. | n.a. | n.a. | n.a. |
2018 | 2019 | 0.002 | Individual Tax: 0.00144
Corporate Tax: 0.00150 | 10.04% | 0.87% |
2021 | 2022 | 0.0009 | Individual Tax: 0.000648
Corporate Tax: 0.000675 | 9.85% | 0.64% |
2023 | 2024 | 0.017 | Individual Tax: 0.01224
Corporate Tax: 0.01275 | 30.01% | 6.20% |
(1) Payout ratio is the percentage of net profit distributed to shareholders in the form of dividend;
(2) Dividend Yield is the annual return, as a percentage, expressed by dividing the amount of the gross dividend by the share price at the end of the year to which the dividend refers;
(3) Paid in the form of script dividend through the issue of new shares and their proportional distribution to shareholders holding shares representing the Bank's equity capital;
(4) On the basis of the net profit before setting aside general banking risk provisions in the sum of 200 Million euros.
(5) The scrip dividend corresponds to 0.150 euros per share, 62.36% of the net income and 2.65% of the share price at year end of 2000.
(6) The scrip dividend corresponds to 0.026 euros per share, 39.79% of the net income and 65% of the share price at year end of 2000.