Not Found

Capital increases



       
Date Initial number of shares Stock Splits Capital Increase Final number of shares  
Fev-17 944,624,372 14,169,365,580 15,113,989,952  
Nov-16 787,186,977   944,624,372 p)
Oct-16 59,039,023,275   787,186,977 o)
Jun-15 54,194,709,415 4,844,313,860 59,039,023,275 n)
Jul-14 19,707,167,060 34,487,542,355 54,194,709,415  
Oct-12 7,207,167,060 12,500,000,000 19,707,167,060  
Jun-11 6,485,353,210 721,813,850 7,207,167,060  
May-11 4,901,118,010   1,584,235,200 6,485,353,210 m)
May-11 4,694,600,000 206,518,010   4,901,118,010  
Apr-08 3,611,329,567 1,083,270,433 4,694,600,000  
Mar-06 3,588,331,338 22,998,229 3,611,329,567 l)
Jan-06 3,257,400,827 330,930,511 3,588,331,338 k)
Mar-03 2,326,714,887 930,685,950 3,257,400,827  
Apr-01 2,269,687,552 57,027,325 0 2,326,714,877  
Mar-01 2,101,562,549 168,125,003 2,269,687,552  
Dec-00 2,067,860,117 33,702,432 2,101,562,549 j)
Dec-00 2,059,551,764 8,308,353 2,067,860,117 a)
Dec-00 2,042,971,990 16,579,774 2,059,551,764 i)
Jun-00 2,035,861,720 7,110,270 2,042,971,990 h)
Jun-00 1,808,038,871 227,822,849 2,035,861,720 g)
Jun-00 1,795,496,393 12,542,478 1,808,038,871 f)
Jun-00 1,743,575,676 51,920,717 1,795,496,393 e)
Jun-00 1,000,000,000 743,575,676 1,743,575,676 d)
Nov-99 200,000,000   1,000,000,000 c)
Jun-99 200,000,000   200,000,000 b)
Feb-99 196,969,000 3,031,000 200,000,000 a)
May-98 190,600,000 6,369,000 196,969,000 a)
May-98 157,766,351 32,833,649 190,600,000  
Mar-98 156,006,351 1,760,000 157,766,351 a)
Dec-97 150,000,000 6,006,351 156,006,351 a)
May-97 136,686,000 13,314,000 150,000,000 a)
Apr-96 109,686,000 27,000,000 136,686,000  
Apr-93 91,405,000 18,281,000 0 109,686,000  
Jun-92 83,930,000 7,475,000 91,405,000  
Apr-92 66,000,000 11,000,000 6,930,000 83,930,000  
Mar-90 30,000,000 15,000,000 21,000,000 66,000,000  
Apr-89 12,000,000 12,000,000 6,000,000 30,000,000  
Oct-88 10,000,000 2,000,000 12,000,000  
Jun-88 7,000,000 1,400,000 1,600,000 10,000,000  
Sep-87 5,500,000 1,500,000 7,000,000  
Mar-87 3,500,000 2,000,000 5,500,000  
Jun-85 0   3,500,000 3,500,000  
           

a) Conversion of convertible bonds.
b) Capital increase made through reserves incorporation of total amount of Esc. 482,000,000 without issues of shares and redomination of social capital into euros.
c) Change of nominal value of shares from 5 to 1 euro.
d) e) f) g) h) i) e j) Resulting from BPSM, Mello, Império, BPA, Mello, BPSM e BII shares respectively.
k) Conversion of Mandatory Convertible Securities - Capital BCP 2005.
l) Exercise of employees Stock Option Programme.
m) Exchange Public Offer for the acquisition of perpetual subordinated securities (VMPS).
n) Public exchange offer of subordinated debt and preference shares into ordinary, book-entry shares without nominal value.
o) Reverse stock split, 1:75.
p) Reserved capital increase by Fosun.