Analysts coverage
Average price target and breakdown of ratings
12 months investment horizon
Broker |
Analyst |
Latest change |
Rating |
Price target |
Deutsche Bank | Alfredo Alonso | 9 Jun. 25 | Buy | €0.73 |
CaixaBank BPI | Carlos Peixoto | 9 Jun. 25 | Buy | €0.76 |
Autonomous | Luis Pratas | 3 Jun. 25 | Outperform | €0.75 |
Morgan Stanley | Pamela Zuluaga | 27 May 25 | Neutral | €0.72 |
Alantra Equities | Francisco Riquel | 26 May 25 | Buy | €0.77 |
JBCapitalMarkets | Maksym Mishyn | 26 May 25 | Buy | €0.80 |
Jefferies | Inigo Veja | 23 May 25 | Buy | €0.75 |
UBS | Alvaro Fernandez-Garayzabal | 23 May 25 | Neutral | €0.64 |
ODDO BHF | Steven Gould | 23 May 25 | Outperform | €0.71 |
Mediobanca | Noemi Peruch | 23 May 25 | Outperform | €0.70 |
Barclays | Cecilia Romero Reyes | 23 May 25 | Overweight | €0.72 |
Santander | Ignacio Mendez | 22 May 25 | Neutral | €0.68 |
Exane BNP Paribas | Ignacio Ulargui | 22 May 25 | Outperform | €0.75 |
Intesa Sanpaolo | Fernando Gil Santivanes | 20 May 25 | Underperform | €0.58 |
KBW | Hugo Cruz | 2 May 25 | Outperform | €0.65 |
JPMorgan | Sofie Peterzens | 25 Mar. 25 | Overweight | €0.65 |
AS Independent Research | António Seladas | 27 Feb. 25 | Sell | €0.48 |
Bestinver | | | Under revision | |
Updated as of 9 June 2025